top of page
Filter by year:
Regatta | Date | Location | NOR Registration Winner | SI/Results |
|---|---|---|---|---|
Junior National Championship | June 24 – 25 | Beaufort Yacht & Sailing Club Beaufort, SC | Nathan & Michael Bowen | Results |
Senior National Championship | June 26 – 28 | Beaufort Yacht & Sailing Club Beaufort, SC | Paul & Marie Abdullah | Results |
Challenger Regatta | June 26 – 28 | Beaufort Yacht & Sailing Club Beaufort, SC | Nathan & Michael Bowen | Results |
Midsummer Madness | July 6 – 7 | Chippewa Yacht Club, Chippewa Lake, OH | Results | |
Thoroughbred | July 13 – 14 | Saratoga Lake Sailing Club, Balston Spa, NY | Ed & Jacob Hone | Results |
Carolina Open | July 27 – 28 | Carolina Yacht Club, Charleston, SC | Results | |
Indy Outty | August 24 – 25 | Indianapolis Sailing Club, Indianapolis, IN | Howard & Stacy Roeschlein | Results |
Lake Norman Labor Day | August 31 – Sept. 1 | Lake Norman YC, Mooresville, NC | Results | |
Bluegrass, Bourbon & Boats | August 31 – Sept. 1 | Louisville Sailing Club, Prospect, KY | Pat Passafiume & Brady Crowe | Results |
Whale of a Sail | Sept. 14 – 15 | Carlyle Sailing Association, Carlyle, IL | Mark Barton & Jill Barton | Results |
Beer & Boats | Sept. 14 – 15 | Carlyle Sailing Association, Carlyle, IL | Mark Barton & Jill Barton | Results |
Lake Lemon | Sept. 21 – 22 | Bloomington Yacht Club, Bloomington, IN | Howard & Steve Roeschlein | Results |
bottom of page
